
Web seminar:
October 14-16, 2025
Face-to-face seminar:
November 26-28, 2025
In order to successfully master the growing product complexity in companies in a customer-oriented manner, the Complexity Management Academy has set up an executive program with the certificate course “Managing Product Complexity”, which answers individual questions on the sustainable and economic anchoring of complexity management in the corporate structure.

| Time | Programme item |
|---|---|
| 09:10 | Begrüßung und Einführung Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 09:30 | Grundlagen des Komplexitätsmanagements Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 10:15 | Kaffeepause |
| 10:30 | Management komplexer Produkte aus Sicht des Marketings – Strategien der Segmentierung und der Kundenorientierung Prof. Dr. Florian Siems, TU Dresden |
| 11:30 | Kaffeepause |
| 11:45 | Workshop: Management komplexer Produkte aus Sicht des Marketings – Strategien der Segmentierung und der Kundenorientierung Prof. Dr. Florian Siems, TU Dresden |
| 12:30 | Wrap-up (5 Minuten) und Zertifikatquiz (10 Minuten) |
| Time | Programme item |
|---|---|
| 8:50 | Begrüßung Frederike Hellwig, WZL der RWTH Aachen |
| 09:00 | Strategien des Komplexitätsmanagements in Zeiten des digitalen Wandels Frederike Hellwig, WZL der RWTH Aachen |
| 09:45 | Komplexitätsmanagement bei Viega Dr. Jonas Riest, Viega GmbH & Co. KG |
| 10:45 | Kaffeepause |
| 11:00 | Datenbasiertes Variantenmanagement I/II Lennard Knobel, WZL der RWTH Aachen |
| 12:00 | Wrap-up (5 Minuten) und Zertifikatquiz (10 Minuten) |
| Time | Programme item |
|---|---|
| 08:55 | Begrüßung Frederike Hellwig, WZL der RWTH Aachen |
| 09:00 | Datenbasiertes Variantenmanagement II/II Lennard Knobel, WZL der RWTH Aachen |
| 10:30 | Kaffeepause |
| 10:45 | 5 to drive – Complexity KPI Marisa De Bellis, Alfred Kärcher SE & Co. KG |
| 11:30 | Kaffeepause |
| 11:45 | Kosteneffekte durch Variantenvielfalt Timm Schulz-Isenbeck, WZL der RWTH Aachen |
| 12:30 | Wrap-up (5 Minuten) und Zertifikatquiz (10 Minuten) |
| Time | Programme item |
|---|---|
| 8:30 | Begrüßung Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 9:00 | Produktarchitektur- und Baukastengestaltung Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 10:15 | Kaffeepause |
| 10:30 | Organisatorische Verankerung des Komplexitätsmanagements Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 12:00 | Mittagspause |
| 13:15 | Workshop: Baukastengestaltung I/II Frederike Hellwig, WZL der RWTH Aachen |
| 14:30 | Kaffepause |
| 15:00 | Workshop: Baukastengestaltung II/II Frederike Hellwig, WZL der RWTH Aachen |
| 16:00 | Wrap-up (5 Minuten) und Zertifikatquiz (10 Minuten) |
| Time | Programme item |
|---|---|
| 08:45 | Begrüßung Frederike Hellwig, WZL der RWTH Aachen |
| 09:00 | Next Level Komplexitätsmanagement Prof. Dr.-Ing. Michael Riesener, WZL der RWTH Aachen |
| 10:30 | Kaffeepause |
| 11:00 | Komplexitätsbeherrschung im Variantenmanagement durch modellbasierte Systementwicklung (MBSE) Bastian Menninger, Center for Systems Engineering |
| 12:00 | Mittagessen |
| 13:15 | Die Komplexität von Produkten messen: So lösen wir gordischen Knoten des Komplexitätsmanagements Dr. Maximilian Pasche, CLAAS KGaA mbH |
| 14:30 | Kaffeepause |
| 15:00 | Von der Planung zur Umsetzung: ein praxisorientierter Blick auf die Herausforderungen und Erfolge einer PLM-Einführung Dr.-Ing. Andreas Wank, Pepperl+Fuchs SE |
| 16:00 | Wrap-up (5 Minuten) und Zertifikatquiz (10 Minuten) |
| Time | Programme item |
|---|---|
| 08:30 | Psychologische Einflussgrößen auf das Entscheidungsverhalten Dr. Dirk Lüttgens, Institut für Technologie- und Innovationsmanagement (TIM) |
| 10:15 | Kaffeepause |
| 10:30 | Abschlussvortrag Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 11:15 | Wrap-Up und Zertifikatquiz |
| 12:00 | Mittagspause |
| 13:15 | Abschluss der Kurswoche und Zertifikatverleihung Dr.-Ing. Alexander Keuper, Complexity Management Academy |
| 14:15 | Ausklang und Ende |
Companies are trying to meet increasingly heterogeneous and individual customer requirements by increasing the number of variants. In addition to the increasing functionality of products due to the increased integration of different technologies, this leads to highly complex product programs. In order to master the growing product complexity in companies successfully and in a customer-oriented manner, the Complexity Management Academy has developed an executive program with the certificate course “Managing Product Complexity”, which answers individual questions on the sustainable and economic anchoring of complexity management in the corporate structure. The course is divided into the modules fundamentals and strategies of complexity management, mastering external (market-side) and internal (company-side) complexity as well as the organizational anchoring of complexity management. The objective is to impart key skills for managers in development and sales areas. To this end, experts from industry and research highlight current trends and developments in complexity management and use case studies and exercises to convey state-of-the-art methods and knowledge for efficient work. The course also creates a network between participants and speakers.
Your advantage:


Frederike Hellwig
Mobil: +49 175 7138991
Frederike.Hellwig@complexity-academy.com