
- If you would like to register for this seminar in 2026, please contact the person listed below by e-mail -

In this seminar, you will learn how to systematically analyse and segment markets and how to apply these insights to your product portfolios in a targeted manner. You will learn how to successfully manage variants for different market segments throughout the entire product life cycle – from the concept phase to series production to the phase-out strategy.
There is a particular focus on modern methods and tools: you will gain practical insight into how automated dashboards and data-based key figures can improve your portfolio and variant management in the long term. We will also use numerous product examples and studies to demonstrate proven best practices, enabling you to measure your own approach against successful benchmarks and develop it further.
| Time | Programme item |
|---|---|
| 9:00 | Begrüßung und Kennenlernen |
| 9:30 | Herausforderungen durch Komplexität im Varianten- und Portfoliomanagement |
| 10:30 | Pause & Networking |
| 11:00 | Marktanalyse durch Marktsegmentierung & Produktivitätsanalyse zur Ermittlung der externen Komplexität |
| 11:45 | Workshop | Aufbau eines Merkmalbaum aus Kundenperspektive |
| 12:30 | Mittagspause |
| 13:30 | Produkt- und Prozessanalyse zur Ermittlung der internen Komplexität |
| 14:15 | Workshop | Aufbau einer generischen Produktstruktur |
| 14:45 | Pause & Networking |
| 15:15 | Definition von Modulen & Standards aus interner und externer Perspektive |
| 16:00 | Workshop | Aufbau der Schalenmodelle aus interner und externer Perspektive |
| Time | Programme item |
|---|---|
| 9:00 | Review des ersten Tages |
| 9:30 | Workshop | Complexity Feud |
| 10:00 | Produktvarianten mittels Komplexitätskosten bewerten |
| 10:45 | Pause & Networking |
| 11:15 | Ermittlung einer ganzheitlichen Konfigurationslogik von den Kundenmerkmalen bis zur Stückliste |
| 12:00 | Mittagspause |
| 13:00 | Datenbasiertes Varianten- und Portfoliomanagement |
| 13:34 | Workshop | Tools & Methoden im Varianten- und Portfoliomanagement |
| 14:30 | Wrap Up "what to do on Monday" |

Lennard Knobel
Mobil: +49 170 9781027
lennard.knobel@complexity-academy.com